Circumferential Arc Welding Machine
Nomor Asset | : | 300014304 |
Sub Number | : | 0 |
Identifikasi | : | 300014304-0 |
Cost Center | : | A0903205 |
Asset Condition | : | DB |
Serial number | : | 4003R-03072 |
Asset Class | : | 3113 |
Capitalized on | : | 17/09/2003 |
Asset Description | : | CIRCUMFERENTIAL ARC WELDING MACHINE |
Original asset | : | X300020488 |
Location | : | PTE MWH |
Maps | : | Klik disini |
Plant | : | G202 |
Unit | : | MOR III - Jakarta |
Keterangan | : | Asset Pertamina |
History | : |
Comments
Post a Comment