Degester Tower
Nomor Asset | : | 300014295 |
Sub Number | : | 0 |
Identifikasi | : | 300014295-0 |
Cost Center | : | A0903205 |
Asset Condition | : | TR |
Serial number | : | 4003R-03058 |
Asset Class | : | 3113 |
Capitalized on | : | 17/09/2003 |
Asset Description | : | DEGESTER TOWER |
Original asset | : | X300020479 |
Location | : | PTE MWH |
Maps | : | Klik disini |
Plant | : | G202 |
Unit | : | MOR III - Jakarta |
Keterangan | : | Asset Pertamina |
History | : |
Comments
Post a Comment