Mesin Circumferential
Nomor Asset | : | 410030126 |
Sub Number | : | 0 |
Identifikasi | : | 410030126-0 |
Cost Center | : | A1102004 |
Asset Condition | : | DB |
Serial number | : | 4003-130094FK |
Asset Class | : | 4130 |
Capitalized on | : | 28/11/2012 |
Asset Description | : | MESIN CIRCUMFERENTIAL |
Original asset | : | X410087435 |
Location | : | PTE MWH |
Maps | : | Klik disini |
Plant | : | G202 |
Unit | : | MOR III - Jakarta |
Kepemilikan | : | Asset Pertamina |
Keterangan | : | Coustom |
Performance | : | |
History Maintenance | : |
Tanggal | : | 06/04/2020 |
Jenis Kerusakan | : | Zig tidak berputar, Monitor trip |
Tindak Lanjut | : | Control monitor diganting starting inverter |
Tanggal | : | 13/04/2020 |
Jenis Kerusakan | : | Dinamo short, zig macet |
Tindak Lanjut | : | Penggantian motor listrik, penggantian pillow block P208 |
Comments
Post a Comment