Mesin Shot Blasting dan Panel Control
Nomor Asset | : | 410058040 |
Sub Number | : | 0 |
Identifikasi | : | 410058040-0 |
Cost Center | : | A1102004 |
Asset Condition | : | TR |
Serial number | : | 4003-170088IY |
Asset Class | : | 4130 |
Capitalized on | : | 19/12/2017 |
Asset Description | : | MESIN SHOT BLASTING DAN PANEL CONTROL |
Original asset | : | 40003144 |
Location | : | PTE MWH |
Maps | : | Klik disini |
Plant | : | G203 |
Unit | : | MOR III - Jakarta |
Keterangan | : | Asset Pertamina |
History | : |
Comments
Post a Comment