Mig Arc Welding Machine
Nomor Asset | : | 300015040 |
Sub Number | : | 0 |
Identifikasi | : | 300015040-0 |
Cost Center | : | A1102004 |
Asset Condition | : | TR |
Serial number | : | 4003X-01385 |
Asset Class | : | 3113 |
Capitalized on | : | 17/09/2003 |
Asset Description | : | MIG ARC WELDING MACHINE |
Original asset | : | X300021906 |
Location | : | PTE MWH |
Maps | : | Klik disini |
Plant | : | G202 |
Unit | : | MOR III - Jakarta |
Keterangan | : | Asset Pertamina |
History | : |
Comments
Post a Comment