Paint Booth
Nomor Asset | : | 300015031 |
Sub Number | : | 0 |
Identifikasi | : | 300015031-0 |
Cost Center | : | A1102004 |
Asset Condition | : | DS |
Serial number | : | 4003R-03060 |
Asset Class | : | 3113 |
Capitalized on | : | 17/09/2003 |
Asset Description | : | PAINT BOOTH |
Original asset | : | X300021897 |
Location | : | PTE MWH |
Maps | : | Klik disini |
Plant | : | G202 |
Unit | : | MOR III - Jakarta |
Kepemilikan | : | Asset Pertamina |
Keterangan | : | |
Performance | : | |
History Maintenance | : |
Comments
Post a Comment