Saluran Air Tertutup Beton Precast
Nomor Asset | : | 500010233 |
Sub Number | : | 0 |
Identifikasi | : | 500010233-0 |
Cost Center | : | A1102004 |
Asset Condition | : | DB |
Serial number | : | 4003-130190MA |
Asset Class | : | 5145 |
Capitalized on | : | 28/02/2013 |
Asset Description | : | SALURAN AIR TERTUTUP BETON PRECAST |
Original asset | : | X500033443 |
Location | : | PTE MWH |
Maps | : | Klik disini |
Plant | : | G202 |
Unit | : | MOR III - Jakarta |
Keterangan | : | Asset Pertamina |
History | : |
Comments
Post a Comment